2025 Itinerary
Table of contents:
January
📍🇯🇵
| Date | Location 📍 | Plans |
|---|---|---|
| 9 | Tokyo | Arrival |
| 10 | Kamakura | |
| 11 | Enoshima -> Kyoto | |
| 12 | Kyoto | |
| 13 | Ichiko Aoba concert @ Kyoto Theatre | |
| 14 | Otsu | Gichu-ji (Basho’s grave) + TBD |
| 15 | Mt. Hiei + Enryaku-ji | |
| 16 | Tanabe | Travel Day + Chill |
| 17 | Prep day | |
| 18 | Kumano Kodo | Takajiri -> Chikatsuyu |
| 19 | Chikatsuyu -> Hongu Taisha -> Kawayu Onsen | |
| 20 | Kawayu Onsen -> Koguchi | |
| 21 | Koguchi -> Nachi (then 🚌 Katsuura) | |
| 22 | Osaka | Travel Day |
| 23 | Normal life stuff | |
| 24 | ||
| 25 | ||
| 26 | Travel to Fukui | |
| 27 | Fukui | Overnight stay at Eihei-ji |
| 28 | Eihei-ji morning, travel to Kobe | |
| 29 | Kobe | |
| 30 | Hiroshima | |
| 31 |
February
📍 🇯🇵 + 🇰🇷
| Date | Location 📍 | Plans |
|---|---|---|
| 1 | Fukuoka | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | Seoul | 9:40am flight FUK -> ICN |
| 7 | See Seoul Feb. 2025 for details | |
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | Kagoshima | |
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | -> Ichikikushino | Cycling Journey begins! |
| 25 | -> Akune | |
| 26 | -> Yatsushiro | |
| 27 | -> Kumamoto | |
| 28 |
March
📍 🇯🇵 + 🇹🇼
| Date | Location 📍 | Plans |
|---|---|---|
| 1 | Fukuoka | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | Taipei | |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | Tokyo | |
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 |
April
📍 🇺🇸
| Date | Location 📍 | Plans |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ✈️ Birmingham 🇺🇸 | |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 |
May
June
July
📍 ?? + :usa:
| Date | Location 📍 | Plans |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26-31 | Barre, Massachusetts | Insight Retreat for 18-32 Year Olds @ Insight Meditation Society |
August
📍 :usa:
| Date | Location 📍 | Plans |
|---|---|---|
| 1-2 | Barre, MA | (retreat cont.) |
| 3 | Day off between retreats | |
| 4-15 | Metta Retreat @ IMS | |
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 |
September
October
November
December
Eventual Plans/Dumping Ground
- Japan
- Later: Naoshima, Island Bike Thing (+ Whatever else on Shikoku), Hiroshima, Fukuoka)